(From the diaries - Oh, and Scott has agreed to guest blog here when he has the time. This makes me very, very happy. - promoted by lipris)
In November 2006, more New Yorkers voted for Democrats for NY State Senate than for Republicans...
| Line |
Total Votes |
% |
Dem Candidate |
% |
GOP Candidate |
% |
3rd Candidate |
% |
| Democratic | 1,897,152 | 48.4% | 1,897,152 | 100.0% | 0 | 0.0% | 0 | 0.0% |
| Republican | 1,534,741 | 39.1% | 0 | 0.0% | 1,534,741 | 100.0% | 0 | 0.0% |
| Independent | 199,718 | 5.1% | 14,067 | 7.0% | 164,679 | 82.5% | 20,972 | 10.5% |
| Conservative | 172,472 | 4.4% | 4,155 | 2.4% | 162,449 | 94.2% | 5,868 | 3.4% |
| Working Families | 115,184 | 2.9% | 89,869 | 78.0% | 6,552 | 5.7% | 18,763 | 16.3% |
| Other | 1,395 | 0.0% | 0 | 0.0% | 1,395 | 100.0% | 0 | 0.0% |
| All Lines | 3,920,662 | 100.0% | 2,005,243 | 51.1% | 1,869,816 | 47.7% | 45,603 | 1.2% | | Seats | 62 | 100.0% | 28 | 45.2% | 34 | 54.8% | 0 | 0.0% |
This isn't how democracy is supposed to work, is it? Then again, I don't know of any other democracy with a two-member legislature.
The following statistic is thoroughly mind-blowing:
* 92% of NY voters who voted for a Republican State Senate candidate picked a winner.
* 43% of NY voters who voted for a Democratic State Senate candidate picked a loser.
How obscene is Joe Bruno's State Senate Gerrymander? Consider: By the 2000 Census numbers, the average Democratic-held State Senate District had a population of 310,339. The average Republican-held district had a population of 302,558. This imbalance has surely grown in the last six years thanks to a fast-growing downstate population. I think legislation requiring that legislative districts have relatively equal populations is certainly in order. |